Find more information about your California state income taxes below. Check your tax filing status and refund for any state.
Where’s my California state refund?
The State of California Franchise Tax Board is where you can find your CA tax refund status. Check the status of your California tax refund using these resources.
State: California
Refund Status Website: Check My California Tax Refund Status
Refund Status Phone Support: 800-852-5711 or 916-845-6500 (outside the U.S.)
Online Contact Form: California tax forms and publications
2025 State Tax Filing Deadline: April 15, 2026
Note: Please wait at least 3 weeks before checking the status of your refund if you e-filed (up to 3 months for paper returns).
FAQs
California state income tax brackets
Here’s a look at the income tax brackets for the state of California based on filing status. Below is a look at the CA state income tax brackets broken down by filing status. Visit the State of California website to see additional tax brackets pertinent to taxpayers in the state.
| Tax Rate | Single or Married Filing Separately | Married Filing Jointly or Surviving Spouse | Head of Household |
|---|---|---|---|
| 1% | $0 to $11,079 | $0 to $22,158 | $0 to $22,173 |
| 2% | $11,080 to $26,264 | $22,159 to $52,528 | $22,174 to $52,530 |
| 4% | $26,265 to $41,452 | $52,529 to $82,904 | $52,531 to $67,716 |
| 6% | $41,453 to $57,542 | $82,905 to $115,084 | $67,717 to $83,805 |
| 8% | $57,543 to $72,724 | $115,085 to $145,448 | $83,806 to $98,990 |
| 9.30% | $72,725 to $371,479 | $145,449 to $742,958 | $98,991 to $505,208 |
| 10.30% | $371,480 to $445,771 | $742,959 to $891,542 | $505,208 to $606,251 |
| 11.30% | $445,772 to $742,953 | $891,543 to $1,485,906 | $606,252 to $1,010,417 |
| 12.30% | $742,953 or above | $1,485,906 or above | $1,010,417 or above |
California standard deduction
Single filers and those married filing separately are eligible to claim a standard deduction of $5,706 for tax year 2025. The standard deduction amount for those filing as head of household, married filing jointly, or qualifying surviving spouse is $11,412.
This article is for informational purposes only and not legal or financial advice.
All TaxAct offers, products and services are subject to applicable terms and conditions.
